ATMOS-41 Weather Station
ATMOS-41 Weather Station
The ATMOS 41 packages 12 weather sensors into a single, compact device. There are no moving parts to fail. So, installation and maintenance have been simplified to the maximum.
Most all-in-one weather stations give you the option to measure solar radiation OR precipitation, but not both. ATMOS 41 provides both measurements in one device, so you never have to compromise.
ATMOS 41 data are transmitted over a single wire. That means you don’t have to use all of the ports on your data logger just for weather measurements. And, if you are using the ATMOS 41 with METER’s new ZENTRA ZL data loggers you have the flexibility to add any of METER’s other sensors, like soil moisture.
The ATMOS 41 works seamlessly with ZENTRA for simple, plug-and-play data logging and cloud-based data storage and management. You can set up an entire weather monitoring system without any complex wiring or programming.
Specification:
Solar radiation | Range: 0 to 1750 W/m2 Resolution: 1 W/m2 Accuracy: ± 5% of measurement typical |
Precipitation | Range: 0 to 400 mm/hr Resolution: 0.017 mm Accuracy: ± 5% of measurement from 0 to 50 mm/h |
Air temperature | Range: -40 to 50°C Resolution: 0.1°C Accuracy: ± 0.6°C |
Humidity sensor temperature | Range: -40 to 50°C Resolution: 0.1°C Accuracy: ± 1.0°C |
Relative humidity | Range: 0 to 100% Resolution: 0.1% Accuracy: 3% typical, varies with temperature and humidity |
Vapour pressure | Range: 0 to 47 kPa Resolution: 0.01 kPa Accuracy: ± 0.2 kPa typical below 40°C, varies with temperature and humidity |
Barometric pressure | Range: 50 to 110 kPa Resolution: 0.01 kPa Accuracy: ± 0.1 kPa |
Wind speed | Range: 0 to 40 m/s Resolution: 0.01 m/s Accuracy: the greater of 0.3 m/s or 3% of measurement |
Wind gust | Range: 0 to 40 m/s Resolution: 0.01 m/s Accuracy: the greater of 0.3 m/s or 3% of measurement |
Wind direction | Range: 0 to 359° Resolution: 1° Accuracy: ± 5° |
Compass heading | Range: 0 to 359° Resolution: 1° Accuracy: ± 5° |
Sensor tilt | Range: 0 to 180° Resolution: 0.1° Accuracy: ± 1° |
Lightning strike counter | Range: 0 to 65535 Resolution: 1 strike Accuracy: varies with distance, > 25% detection at < 10 km typical |
Lightning distance | Range: 0 to 40 km Resolution: 3 km Accuracy: unspecified |
Dimensions | 10cm diameter x 34cm height (includes rain gauge filter) |
Cable Length | 3m (custom cable lengths are available for an additional cost) |
Shipping & Returns
Shipping & Returns
Not sure what you need ?
Contact us to speak to an smart farm expert who can help you get started right